Castroville Real Estate
Search All Castroville Homes For Sale
Castroville, Texas. Castroville was founded in 1842 by Henri Castro, for whom it is named. The first settlers were mostly Catholic farmers from Alsace, a region of France. Castroville still has strong cultural ties to Alsace as many of its citizens are descendents of the original settlers who journeyed here from Alsace in 1844. Castroville's sister city is Eguisheim, Alsace, France.
There are many things to do in and around the Castroville area. Countless attractions please residents and bring visitors to the area constantly. You will find such things as the Alamo, the Institute of Texan Cultures, The McNay or San Antonio Art Museum, The Botanical Gardens, Six Flags and The San Antonio Zoo are all excellent options for recreation.
Plenty of lakes and parks fill the area as well. You are sure to be able to spend the day swimming, fishing, relaxing, or having a picnic in the hot Texas sun.
Elementary
Daystar Christian Academy
(830) 931-0655
8406 Fm 471 S
Castroville, TX
Medina Valley Elementary
(830) 931-2117
1000 Madrid St
Castroville, TX
St Louis Catholic School
(830) 931-3544
610 Madrid St
Castroville, TX
Middle
Daystar Christian Academy
(830) 931-0655
8406 Fm 471 S
Castroville, TX
High
Daystar Christian Academy
(830) 931-0655
8406 Fm 471 S
Castroville, TX
Zip Code: 78009, 78056
Demographics |
zip code: 78009 |
County Average |
State Average |
National Average |
Neighborhood type | Small Town | |||
Population | 6,684 | 41,553 | 22,118,509 | 290,809,777 |
Pop. density | 91.5 | 49.0 | 79.6 | 79.6 |
Percent male | 50.2% | 53.0% | 49.6% | 49.1% |
Percent female | 49.9% | 47.0% | 50.4% | 50.9% |
Median age | 35.5 | 34.6 | 34.0 | 36.5 |
People per household | 2.9 | 2.8 | 2.8 | 2.6 |
Median household income | $42,219 | $31,864 | $39,927 | $41,994 |
Average income per capita | $17,559 | $16,444 | $19,617 | $21,587 |
Crime |
||||
Violent crime risk index | 2.0 | 2.6 | 3.1 | 3.0 |
Property crime risk index | 3.0 | 2.9 | 3.1 | 3.2 |
Housing |
||||
Median home value | $120,639 | $102,100 | $94,300 | $170,800 |
Median age of homes | 35.5 | 19.1 | 23.4 | 27.8 |
Home appreciation | 2.4% | 2.3% | 2.3% | 7.7% |
Homes - owned | 73.8% | 71.1% | 57.8% | 63.4% |
Homes - rented | 16.9% | 15.2% | 32.8% | 21.7% |
Homes - vacant | 9.3% | 13.7% | 9.4% | 14.8% |
Commuting by bus | 0.1% | 0.0% | 1.9% | 2.0% |
Commuting by carpool | 17.3% | 15.8% | 14.5% | 14.6% |
Commuting by auto | 75.6% | 74.2% | 77.8% | 71.6% |
Working at home | 2.3% | 6.3% | 2.8% | 5.6% |
Family Facts |
||||
Currently married | 61.7% | 63.4% | 56.5% | 58.3% |
Never married | 23.2% | 21.1% | 25.6% | 23.8% |
Divorced | 6.9% | 6.4% | 9.8% | 7.7% |
Widowed | 6.2% | 6.6% | 5.7% | 7.4% |
Separated | 2.0% | 2.6% | 2.5% | 2.8% |
Married - w/ children | 36.3% | 34.2% | 38.1% | 28.5% |
Married - no children | 30.3% | 33.5% | 37.9% | 31.3% |
Single - w/ children | 8.0% | 8.9% | 13.8% | 9.3% |
Single - no children | 25.4% | 23.4% | 10.2% | 30.7% |
Education |
||||
High school graduates | 83.7% | 71.3% | 75.7% | 80.4% |
College degree - 2 year | 6.7% | 6.6% | 5.2% | 8.2% |
College degree - 4 year | 13.2% | 14.2% | 15.6% | 14.9% |
Graduate degree | 7.9% | 6.2% | 7.6% | 7.0% |
Expenditures per student | $4,286 | $4,824 | $6,218 | $5,896 |
Students per teacher | 17.1 | 15.0 | 12.4 | 16.0 |
Students per librarian | 2,815 | 1,397 | 995 | 934 |
Students per guidance counselor | 466 | 1,397 | 995 | 560 |
Economy |
||||
Unemployment rate | 5.3% | 3.9% | 6.0% | 5.7% |
Recent job growth | -0.2% | 2.2% | 0.9% | 1.4% |
Future job growth | 21.2% | 2.2% | 0.9% | 10.5% |
Sales tax | 8.25% | 7.47% | 7.77% | 5.63% |
Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
Cost of living index | 84.7 | 79.3 | 80.0 | 100.0 |
Health |
||||
Air quality | 60 | 60 | 63 | 48 |
Watershed quality | 90 | 90 | 71 | 54 |
Physicians per capita | 45.7 | 45.7 | 81.7 | 168.5 |
Health cost index | 89.4 | 89.6 | 96.1 | 100.0 |
Superfund site index | 100 | 99 | 93 | 71 |
UV index | 6.0 | 6.0 | 5.8 | 4.3 |
Climate |
||||
Altitude | 835 | 889 | 1,371 | 1,058 |
Rainfall (inches annually) | 30.9 | 31.1 | 31.3 | 38.8 |
Snowfall (inches annually) | 0.2 | 0.1 | 2.5 | 24.4 |
January avg. low temp | 40.3 | 39.8 | 33.0 | 21.6 |
July avg. high temp | 95.4 | 95.5 | 94.6 | 86.4 |
Days of precipitation annually | 82 | 82 | 77 | 112 |
Days mostly sunny annually | 224 | 224 | 235 | 205 |
Comfort index (during hot weather) | 23 | 21 | 27 | 44 |