Boerne Real Estate Search All Boerne Homes For Sale
Boerne, Texas. The County Seat of Kendall County is just 30 miles north of San Antonio. The City of Boerne offers a variety of Businesses.
The community offers a balanced mix of the culture of yesterday and the current and future opportunities of tomorrow.
The town hosts a number of events throughout the year that encourage businesses to locate to the Boerne area as well as recreational events that showcase the community and allows everyone to experience the hospitality of the locals.
If you are looking for recreation, you will find no better place. There is always something to see or do. Everything from the summer music series, by The Boerne Village Band, to shopping for antiques through the whole city is represented. The town has a huge amount of festivals throughout the year, some of the festivals include: St. Valentine's Day Motorcycle Massacre, Boerne Business EXPO ShrimpFest, Texas Corvette Association Show, Boerne Haupstrasse Quiltfest, Key to the Hills Antique Show, and Dickens on Main. Community Theater also plays a big part in the area.
Elementary
Curington School
(830) 249-5300
601 Adler St
Boerne, TX
Hill Country Montessori School
(830) 816-3819
606 S School St
Boerne, TX
Middle
Boerne Middle School North
(210) 698-6128
29085 Ralph Fair Rd
Fair Oaks Ranch, TX
Comfort Middle School
(830) 995-3380
216 High St
Comfort, TX
High
Boerne High School
(830) 249-5100
1 Greyhound Ln
Boerne, TX
Zip Code: 78006 & 78015
Demographics |
zip code: 78006 |
County Average |
State Average |
National Average |
Neighborhood type | Small Town | |||
Population | 18,954 | 1,643,626 | 22,118,509 | 290,809,777 |
Pop. density | 57.9 | 1,796.8 | 79.6 | 79.6 |
Percent male | 48.1% | 49.3% | 49.6% | 49.1% |
Percent female | 52.0% | 50.7% | 50.4% | 50.9% |
Median age | 38.6 | 33.4 | 34.0 | 36.5 |
People per household | 2.7 | 2.9 | 2.8 | 2.6 |
Median household income | $56,446 | $37,025 | $39,927 | $41,994 |
Average income per capita | $26,757 | $18,375 | $19,617 | $21,587 |
Crime |
||||
Violent crime risk index | 2.0 | 4.4 | 3.1 | 3.0 |
Property crime risk index | 2.0 | 4.9 | 3.1 | 3.2 |
Housing |
||||
Median home value | $176,434 | $92,900 | $94,300 | $170,800 |
Median age of homes | 38.6 | 19.5 | 23.4 | 27.8 |
Home appreciation | 2.6% | 4.7% | 2.3% | 7.7% |
Homes - owned | 74.0% | 60.6% | 57.8% | 63.4% |
Homes - rented | 18.7% | 29.3% | 32.8% | 21.7% |
Homes - vacant | 7.4% | 10.0% | 9.4% | 14.8% |
Commuting by bus | 0.1% | 3.3% | 1.9% | 2.0% |
Commuting by carpool | 12.8% | 14.6% | 14.5% | 14.6% |
Commuting by auto | 80.9% | 73.2% | 77.8% | 71.6% |
Working at home | 4.3% | 3.2% | 2.8% | 5.6% |
Family Facts |
||||
Currently married | 63.7% | 55.3% | 56.5% | 58.3% |
Never married | 18.5% | 25.7% | 25.6% | 23.8% |
Divorced | 8.3% | 9.3% | 9.8% | 7.7% |
Widowed | 7.1% | 5.9% | 5.7% | 7.4% |
Separated | 2.4% | 3.8% | 2.5% | 2.8% |
Married - w/ children | 31.1% | 32.3% | 38.1% | 28.5% |
Married - no children | 35.6% | 27.1% | 37.9% | 31.3% |
Single - w/ children | 8.7% | 12.2% | 13.8% | 9.3% |
Single - no children | 24.6% | 28.4% | 10.2% | 30.7% |
Education |
||||
High school graduates | 87.9% | 75.1% | 75.7% | 80.4% |
College degree - 2 year | 5.3% | 8.4% | 5.2% | 8.2% |
College degree - 4 year | 22.9% | 18.4% | 15.6% | 14.9% |
Graduate degree | 12.1% | 9.7% | 7.6% | 7.0% |
Expenditures per student | $4,311 | $5,268 | $6,218 | $5,896 |
Students per teacher | 15.8 | 15.5 | 12.4 | 16.0 |
Students per librarian | 1,182 | 918 | 995 | 934 |
Students per guidance counselor | 502 | 918 | 995 | 560 |
Economy |
||||
Unemployment rate | 2.9% | 5.1% | 6.0% | 5.7% |
Recent job growth | 5.8% | 2.0% | 0.9% | 1.4% |
Future job growth | 29.3% | 2.0% | 0.9% | 10.5% |
Sales tax | 8.25% | 6.27% | 7.77% | 5.63% |
Income tax | 0.00% | 0.00% | 0.00% | 5.02% |
Cost of living index | 97.0 | 77.9 | 80.0 | 100.0 |
Health |
||||
Air quality | 76 | 16 | 63 | 48 |
Watershed quality | 100 | 74 | 71 | 54 |
Physicians per capita | 233.0 | 269.7 | 81.7 | 168.5 |
Health cost index | 92.7 | 87.5 | 96.1 | 100.0 |
Superfund site index | 100 | 84 | 93 | 71 |
UV index | 6.1 | 6.3 | 5.8 | 4.3 |
Climate |
||||
Altitude | 1,444 | 809 | 1,371 | 1,058 |
Rainfall (inches annually) | 37.0 | 32.1 | 31.3 | 38.8 |
Snowfall (inches annually) | 0.3 | 0.3 | 2.5 | 24.4 |
January avg. low temp | 34.3 | 40.3 | 33.0 | 21.6 |
July avg. high temp | 92.6 | 95.3 | 94.6 | 86.4 |
Days of precipitation annually | 82 | 82 | 77 | 112 |
Days mostly sunny annually | 224 | 224 | 235 | 205 |
Comfort index (during hot weather) | 29 | 23 | 27 | 44 |